Baseball poll (April 28)
SARASOTA -- Here is the final 2008 SUN Sports/FSN state high school baseball poll as conducted by the Florida Sports Writers Association, with first-place votes in parentheses, records as of April 26, and poll points -- 10 for a first-place vote, one for a 10th-place vote:
No. School (1st) W-L, Pts
CLASS 6A
1. Sarasota (8) 24-2, 98
2. Park Vista (2) 26-1, 92
3. Buchholz 20-6, 75
4. Taravella 23-5, 67
5. Goleman 22-3, 56
6. West Orange 25-3, 42
7. Wellington 22-6, 32
8. Jupiter 23-5, 26
9. Osceola 21-4, 21
10. Southridge 19-6, 14
Also receiving votes: Lake Brantley 24-3, 13, Boone 22-6, 7, Flagler Palm Coast 21-6, 3, Oviedo 17-7, 2, St Petersburg 18-10, 2
CLASS 5A
1. Seminole (10) 25-1, 100
2. Niceville 18-10, 87
3. Land O' Lakes 23-3, 79
4. Plant 24-3, 67
5. South Fork 22-5, 53
6. Nova 24-4, 50
7. Brandon 20-6, 44
8. Dunedin 18-6, 31
9. St Thomas Aquinas 18-8, 12
10. Jenkins 18-6, 11
Also receiving votes: Winter Haven 19-5, 7, Mariner 20-7, 6, Pace 19-8, 2, Gainesville 16-12, 1
CLASS 4A
1. West Florida (10) 21-4, 100
2. Monsignor Pace 21-5, 89
3. Bishop Kenny 22-4, 79
4. Jensen Beach 21-5, 67
5. Pasco 23-5, 62
6. Archbishop McCarthy 19-6-1, 51
7. Lake Wales 16-6, 32
8. Rockledge 23-5, 24
9. Harmony 17-7, 17
10. Palatka 20-8, 14
Also receiving votes: Middleburg 19-8, 9, Braden River 19-8, 3, Bishop Moore 22-2, 2, Santa Fe 18-6, 1
CLASS 3A
1. American Heritage (10) 25-2, 100
2. Clearwater Central Catholic 25-2, 90
3. Pensacola Catholic 24-2, 80
4. Florida Christian 20-6, 68
5. Bolles 20-8, 55
6. Melbourne Central Catholic 19-5, 52
7. John Carroll 18-4, 28
8. Williston 18-8, 22
9. Cardinal Mooney 20-5, 17
10. Tampa Catholic 17-7, 16
Also receiving votes: Marianna 18-7, 10, Trinity Catholic 17-9, 7, Keystone Heights 21-5, 2, Trinity Prep 16-7, 2, Gulliver Prep 17-10, 1
CLASS 2A
1. American Heritage (9) 24-3, 98
2. Jay (1) 17-4, 90
3. Providence (Jacksonville) 23-4, 82
4. North Florida Christian 20-7, 70
5. Altha 20-6, 60
6. Oak Hall 18-8, 47
7. St John Neumann 16-7, 30
8. Bozeman 22-4, 27
9. Miami Christian 19-10, 24
10. First Academy 21-6, 11
Also receiving votes: Northside Christian 19-8, 6, Freeport 17-10, 3, Bishop McLaughlin 19-6, 1, Pine Castle Christian 15-12, 1
CLASS 1A
1. Eagle's View Academy (8) 20-7, 97
2. Cambridge (2) 21-2, 91
3. Trinity Christian 22-5, 78
4. Canterbury 21-5, 74
5. Zion Lutheran 18-6-1, 51
6. Brito 18-5, 35
7. Trinity Christian 18-8, 34
8. Bradenton Christian 16-9, 30
9. Champagnat 16-8, 28
10. Merritt Island Christian 16-3, 14
Also receiving votes: Sarasota Christian 18-7, 8, Paxton 9-9, 3, Wellington Christian 15-5-1, 3, Aucilla Christian 17-8, 2, Seffner Christian 16-7, 2

