Most Viewed Stories
Most Commented Stories
Most Recommended Stories
Save & Share this Article
Saturday's girls cross country roundup
Comments 0 | Recommend 0Gulf Coast Stampede
Team scores: Scottsboro 79, Blessed Trinity 82, Niceville 114, Houston 172, Fort Walton Beach 180, Pine Forest 260, Fairhope 278, Gulf Breeze 283, Father Ryan 286, Rocky Bayou Christian 305, Bayside 315, Navarre 334, Choctawhatchee 341, Crestview 388, Cabrini 410, Jay 417, Pensacola Catholic 434, Daphne 458, Enterprise 475, Pace 535, Escambia 538, Tate 555, Milton 573, Pensacola 629, Pensacola Christian 639, South Walton 655, Baldwin County 810
Niceville: 11. Morgan Keel 20:27, 14. Lauren Eschbach 20:35, 22. Ashley Calhoun 20:56, 25. Abby McCool 21:00, 42. Katie Pheiffer 21:38
FWB: 17. Erin Gallagher 20:40, 23. Iolani Scanlan 20:56, 37. Sarah Devaux 21:28, 49. Melissa Radford 21:55, 54. Ashley Bridgford 22:03
RBCS: 20. Holly Stanton 20:51, 50. Elizabeth Perry 21:57, 67. Korie Schaeffler 22:38, 79. Christy Allen 22:57, 89. Katie Brown 23:25
Navarre: 29. Kristen Cross 21:11, 35. Karyssa Tourelle-Fallon 21:22, 70. Mallory Beck 22:40, 82. Sabrina Seignemartin, 118. Karlee Tyler 24:19
Choctaw: 18. Amber Barbaresi 20:44, 61. Tiana Rodriguez 22:31, 73. Lisa Spikes 22:46, 81. Madeline Voas 23:04, 108. Erin Watts 23:53
Crestview: 7. Lauren Day 20:08, 59. Sabrina King 22:22, 69. Taylor Polk 22:39, 106. Tabitha Booher 23:51, 147. Elise Jenkins 25:41
SW: 39. Julie Williamson 21:35, 125. Jessie Taylor 24:34, 156. Malorie Leach 26:29, 163. Kendall Brown 27:58, 172. Julie Campbell 32:45
See archived 'Sports' Stories »
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.

