9-14 FWB tri-meet
From Staff Report
Boys
Team scores: Fort Walton Beach 139, Rutherford 98, Bay 57
FWB finishers
200 medley relay: 1. FWB ‘A’ (J. Williams, B. Gladstone, M. Schade, C. Cain) 1:50.08, 2. FWB ‘B’ 1:51.61
200 freestyle: 1. I. Mackenzie 2:03.86, 2. C. Cain 2:10.97
200 IM: 2. J. Williams 2:14.12, 3. J. Simmons 2:21.67
50 freestyle: 1. J. Simmons 24.18
100 butterfly: 1. M. Schade 59.81, 2. I. Mackenzie 1:02.58
100 freestyle: 2. D. Stevens 54.46, 5. C. Wilson 1:03.05
500 freestyle: 1. J. Williams 5:27.32, 2. R. Barkley 6:12.03
200 freestyle relay: 1. FWB ‘A’ (C. Cain, J. Simmons, D. Stevens, J. Simmons) 1:34.87, 2. FWB ‘B’ 1:41.84
100 backstroke: 1. D. Stevens 1:03.20, 2. M. Bevil 1:09.51
100 breaststroke: 1. M. Schade 1:05.73, 2. J. Simmons 1:07.94
400 freestyle relay: 1. FWB ‘A” (J. Williams, J. Simmons, C. Conant, J. Simmons) 3:34.79, 3. FWB ‘B’ 4:17.45
Girls
Team scores: Fort Walton Beach 153, Rutherford 95, Bay 43
FWB finishers
200 medley relay: 1. FWB ‘A’ (E. Chiccarelli, J. Gladstone, L. Griffith, S. Tyree) 2:01.35, 3. FWB ‘B’ 2:20.92
200 freestyle: 1. L. VerSteeg 2:20.85, 5. C. Betts 3:18.69
200 IM: 2. P. Regelman 2:41.44, 4. L. Cassidy 2:52.36
50 freestyle: 1. E. Chiccarelli 26.31, 3. S. Tyree 28.12
100 butterfly: 1. L. Griffith 1:01.57, 2. S. Tyree 1:11.36
100 freestyle: 1. l. Griffith 56.42, 4. J. Morgan 1:08.75
500 freestyle: 1. E. Chiccarelli 5:37.50, 2. L. VerSteeg 6:18.32
200 freestyle relay: 2. FWB ‘A’ 1:57.10, 4. FWB ‘B’ 2:08.08
100 backstroke: 2. J. Cathcart 1:18.50, 4. M. McLaughlin 1:26.67
100 breaststroke: 3. J. Gantert 1:23.00, 4. P. Regelman 1:23.28
400 freestyle relay: 1. FWB ‘A’ (E. Chiccarelli, L. Griffith, S. Tyree, J. Gladstone) 3:58.01, 2. FWB ‘B’ 4:40.28

