Search: Site   Web
| Print Story | E-Mail Story | Font Size

FSWA Volleyball Poll

Here is the Sun Sports/FSN Florida high school state volleyball poll as conducted by the Florida Sports Writers Association. Teams are followed by first-place votes, records (if available) and total votes:

CLASS 6A

1. Orlando Timber Creek (8) (23-2) 80

2. Miami Killian (21-4) 64

3. Gainesville Buchholz (20-5) 61

4. Oviedo (22-3) 56

5. Clearwater Countryside (23-2) 44

6. Miami Varela (18-4) 36

7. Tampa Sickles (17-8) 29

8. Winter Park (17-8) 24

9. Miami (20-1) 13

10. Royal Palm Beach (20-4) 12

Also receiving votes: Orlando Olympia (21-4) 11, Miami Dr. Krop (20-3) 8, Plant City Durant (16-6) 2.

CLASS 5A

1. Tampa Plant (8) (22-1) 80

2. Fort Lauderdale St. Thomas Aquinas (21-4) 65

3. Venice (22-3) 64

4. Fort Myers (20-5) 43

5. Winter Park Lake Howell (23-2) 40

6. Stuart Martin County (20-4) 37

7. Jacksonville Bartram Trail (22-2) 25

8. Gainesville (17-8) 24

9. Tallahassee Leon (22-3) 19

10. Lakeland George Jenkins (23-0) 14

Also receiving votes: Niceville (22-3) 8, Hollywood Hills (21-4) 5, Ocala Forest (16-3) 3, West Boca Raton (19-5) 2.

CLASS 4A

1. Jensen Beach (6) (19-5) 74

2. Fort Lauderdale Cardinal Gibbons (1) (22-3) 72

3. Groveland South Lake (1) (21-3) 67

4. Arcadia DeSoto County (23-2) 49

5. Jacksonville Bishop Kenny (16-4) 48

6. Ponte Vedra Beach Nease (20-5) 39

7. Englewood Lemon Bay (20-4) 26

8. Navarre (20-2) 17

9. Merritt Island (19-5) 13

tie 10. Naples (19-6) 12

tie 10. Orlando Bishop Moore (19-6) 12

Also receiving votes: Belleview (18-1) 10, St. Augustine Menendez (19-7) 1.

CLASS 3A

1. Fort Myers Bishop Verot (1) (21-4) 67

2. Orlando Lake Highland Prep (5) (19-6) 66

3. Tampa Berkeley Prep (20-5) 64

4. West Palm Beach Cardinal Newman (2) (16-2) 63

5. Interlachen (18-5) 46

6. Gainesville P.K. Yonge (16-7) 40

7. Melbourne Central Catholic (18-7) 28

8. Pierson Taylor (17-5) 26

9. Pensacola Catholic (17-6) 18

10. North Broward Prep (17-8) 12

Also receiving votes: Miami Florida Christian (18-6) 10.

CLASS 2A

1. West Palm Beach King's Academy (7) (23-2) 74

2. Coral Springs Christian (25-0) 65

3. Fort Myers Evangelical Christian (20-5) 62

4. Miami Palmer Trinity (1) (21-4) 43

5. Gainesville Oak Hall (21-4) 43

6. Maitland Orangewood Christian (19-6) 42

7. Largo Indian Rocks Christian (23-2) 30

8. Orlando Pine Castle Christian (19-6) 23

9. Melbourne Holy Trinity Episcopal (18-4) 15

10. Miami Country Day (18-1) 14

Also receiving votes: Baker (20-3) 12, Westminster Christian (16-9) 9, Tampa Prep (12-12) 4, Miami Christian (n/a) 1.

CLASS A

1. South Daytona Warner Christian (5) (21-2) 77

2. Tampa Bayshore Christian (2) (20-4) 68

3. Merritt Island Christian (22-2) 65

4. Homestead Redland Christian (1) (15-1) 59

5. Gainesville St. Francis (21-4) 46

6. Lecanto Seven Rivers Christian (15-6) 37

7. Lake Worth Christian (17-8) 29

8. Bradenton Prep (17-6) 28

9. Deerfield Beach Zion Lutheran (15-4) 15

10. Out-of-Door Academy (13-6) 10

Also receiving votes: Miramar Florida Bible (16-4) 1.


See archived 'Sports' stories »
 


Weather
NWS Destin - Mostly Cloudy
68.0°F
Mostly Cloudy and 68.0°F
Winds East at 8.1 MPH (7 KT)
Last Update: 2012-02-04 13:20:48
ADVERTISEMENT 
ADVERTISEMENT 
Football:

Franklin County 7, South Walton Seahawks 24 - 06:00 3rd QT - Completed

Football:

Fort Walton Beach Vikings 34, Panama City Arnold 19 - 00:00 4th QT - Completed

Football:

Fort Walton Beach Vikings 23, Choctawhatchee Indians 31 - 00:00 4th QT - Completed

Football:

Crestview High Bulldogs 10, Niceville Eagles 20 - 00:00 4th QT - Completed

Football:

Rocky Bayou Christian 6, Aucilla Christian 49 - 00:00 4th QT - Completed

Football:

Freeport High Bulldogs 34, Jay High School 14 - 00:00 4th QT - Completed

Football:

Navarre Raiders 47, Mosley 20 - 00:00 4th QT - Completed

Football:

Baker High Gators 0, Northview 14 - 08:22 2nd QT - Completed

Football:

Choctawhatchee Indians 35, Gulf Breeze High School 7 - 00:00 4th QT - Completed

Football:

Navarre Raiders 35, Fort Walton Beach Vikings 14 - 00:00 4th QT - Completed