Publish your Stuff
status
Need Help? Click Here
Search: Site   Web
Print Story | E-Mail Story | Font Size
What is this?

Save & Share this Article

Prep baseball poll (March 24)

Comments 0 | Recommend 0

 

Baseball

SARASOTA -- Here is the latest 2008 SUN Sports/FSN state high school baseball poll as conducted by the Florida Sports Writers Association, with first-place votes in parentheses, records through March 22, and poll points -- 10 for a first-place vote, one for a 10th-place vote:

No. School (1st) W-L, Pts

CLASS 6A

1. Jupiter (12) 14-1, 120

2. Sarasota 12-2, 102

3. Alonso 10-1, 97

4. Park Vista 13-1, 73

5. Buchholz 9-3, 65

6. Taravella 13-1, 60

7. Lake Brantley 13-1, 51

8. Miami Southridge 11-3, 38

9. Winter Springs 10-2, 25

10. Palm Beach Gardens 10-3, 20

Also receiving votes: Miami Killian 10-3, 4, Flanagan (Pembroke Pines) 9-5, 3, Columbus (Miami) 12-4, 2

CLASS 5A

1. Charlotte (9) 13-0, 117

2. Seminole 13-0, 104

3. Plant (3) 14-1, 101

4. Nova 13-2, 68

5. Jesuit 12-2, 65

6. West Boca Raton 11-3, 64

7. South Fork 11-2, 38

8. Niceville 7-8, 25

9. Wolfson 12-1, 19

10. St Thomas Aquinas 10-4, 16

Also receiving votes: Pace 10-3, 11, Tate12-4, 10, Dunedin 12-2, 9, Land O' Lakes 11-1, 5, Barron Collier (Naples) -- 11-3, 4, Crestview -- 12-3, 2, Fort Myers -- 12-2, 2, Treasure Coast (Port St Lucie) 11-2, 1

CLASS 4A

1. Bishop Moore (11) 11-2, 119

2. West Florida (1) 9-1, 108

3. Monsignor Pace 12-3, 93

4. Bishop Kenny 12-1, 86

5. Belen Jesuit 11-1, 68

6. Santa Fe 9-2, 36

7. Lake Wales 10-3, 35

8. Archbishop McCarthy 11-3-1, 26

9. Pasco11-1, 24

10. Jensen Beach 10-2, 19

Also receiving votes: Baker County 9-2, 14, Bartow 10-3, 8, Milton 8-5, 7, Cardinal Gibbons (Fort Lauderdale) 10-3, 6, Pembroke Pines Charter 10-3, 4, Stanton (Jacksonville) -- 9-1, 3, Naples 9-2, 2, Suwannee  8-4, 1

CLASS 3A

1. Clearwater Central Catholic (10) 15-1, 118

2. American Heritage (2) 13-1, 110

3. Florida Christian 14-1, 96

4. Pensacola Catholic 10-1, 79

5. Cardinal Mooney 11-2, 62

6. Lake Highland Prep 8-3, 61

7. John Carroll 12-2, 59

8. Trinity Catholic 6-2, 27

9. Chiefland 9-1, 15

10. Holmes County 10-3, 11

Also receiving votes: La Salle (Miami) 8-2, 8, McKeel Academy12-3, 6, Episcopal (Jacksonville) 10-4, 5, Gulliver Prep 7-5, 1, Marianna 10-3, 1, Pompano Beach 10-3, 1

CLASS 2A

1. American Heritage (Delray Beach)(12) 16-0, 120

2. Bozeman 11-0, 97

3. Providence 11-3, 93

4. Jay 8-2, 90

5. First Academy (Oviedo) 14-2, 71

6. Miami Christian 13-5, 55

7. Bishop McLaughlin (Spring Hill) 12-1, 29

8. Westwood Christian (Miami) 11-4, 25

9. Westminster Christian (Miami) 9-5, 20

10. Altha 13-3, 19

Also receiving votes: North Florida Christian (Tallahassee) -- 8-5, 18, Coral Springs Christian -- 12-3, 11, Northside Christian (St Petersburg) -- 10-4, 10, University Christian (Jacksonville) 11-2, 3

CLASS 1A

1. Eagle's View Academy (11) 11-2, 118

2. Canterbury (St Petersburg) 11-1, 104

3. Brito (Miami) 9-1, 98

4. Merritt Island Christian 10-0, 88

5. Trinity Christian (Lake Worth) 12-2, 70

6. Cambridge (Tampa) 12-1, 50

7. Sarasota Christian 7-3, 47

8. Paxton 4-1, 24

9. John Paul II (Tallahassee) 6-3, 19

10. Sheridan Hills (Hollywood) 6-2-1, 17

Also receiving votes: Bradenton Christian 8-4, 12, Central 7-2, 8, Zion Lutheran 9-4, 5


See archived 'Sports' Stories »
 


Reader Comments
From the editor: Many of you have expressed concerns about some of the harsh anonymous comments from readers. To remedy that, we are introducing new features. You can create your own blog, publish your news and share your photos with the community. Once you fill out a simple form and leave a verifiable e-mail address, you can set up your profile page. It will display all of your contributions and allow you to track issues and easily connect with others.

We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.


Weather
NWS Destin - A Few Clouds
86°F
A Few Clouds and 86°F
Winds From the West at 8 MPH
Last Update: August 28, 2008 - 3:20PM
ADVERTISEMENT 
powered by
google
Search
        Search: Web    Site